• Hi all. We have had reports of member's signatures being edited to include malicious content. You can rest assured this wasn't done by staff and we can find no indication that the forums themselves have been compromised.

    However, remember to keep your passwords secure. If you use similar logins on multiple sites, people and even bots may be able to access your account.

    We always recommend using unique passwords and enable two-factor authentication if possible. Make sure you are secure.
  • Be sure to join the discussion on our discord at: Discord.gg/serebii
  • If you're still waiting for the e-mail, be sure to check your junk/spam e-mail folders

Event Trading Thread

Earendil

Well-Known Member
I am looking for a Garchompite. In exchange, I can offer an Adamant Emboar from the ongoing Wi-Fi distribution.

Please feel free to contact me via PM for further details. Thanks!
 
hey i was wondering if anyone wouldn't mind trading me a Diancie. Any would do although an English one would be preferable.

As for pokemon to offer i have:
drought Vulpix
a shiny rapidash
skill link cloyster
harvest exeggutor
shiny, pokerus marowak
mewtwo
mew
magic bounce espeon
celeby
deoxys
unaware bibarel
shiny rhyperior
shiny electivire
poison heal gliscor
shiny probopass
shiny event dialga
cresselia
shiny giratina
darkrai
arceus
victini in cherish ball
skill link minccino
shiny haxorus
cobalion
terrakion
virizion
reshiram
gale wings fletchinder
pokeball, meadow vivillon
shiny floette
shiny clawitzer

i have all other pokemon so if you need someone that isn't in your dex just ask. Also willing to trade other legendaries but those are the standout ones. but PM for offers on trades please
 

HannahRAWRR

Pokemon Nerd
All my events are UT except for a few that have untransferable HM moves. For my events, I'm looking for UT events I don't have, UT XY/ORAS Shiny Legendaries, UT XY/ORAS competitive Legendaries, and UT competitive events. If you're trading an event from 2014+ please add it's received date and nature. Everything on my list will be cloned. Hopefully you see something you like ^^

Wants:
Any Event not on my list
Any Event with a language not on my list
Maxsoft Shiny Rayquaza
Jamsil Shiny Rayquaxa
Olleh TV 2015 Charizard
Party Of The Decade Latias | ID: 06808
JEREMY Growlithe | ID: 24680 | Quiet
JEREMY Shellder | ID: 24680 | Brave
JEREMY Sandshrew | ID: 13579 | Docile
JEREMY Machamp | ID: 13579 | Quiet
JEREMY Slowpoke | ID: 13579 | Naive
JEREMY Gengar | ID: 13579 | Hardy

My FC is 0018-2917-4419 and my IGN is Hannah

[FRE] Pokemon Colosseum Ho-Oh | Hasty | OT: MATTLE | ID: 10048
[GER] Pokemon Colosseum Ho-Oh | Quirky | OT: MT BATA | ID: 10048
[ITA] Pokemon Colosseum Ho-Oh | Modest | OT: DUELLBE | ID: 10048
[SPA] Pokemon Colosseum Ho-Oh | Sassy | OT: MONTEL | ID: 10048
[ENG] Pokemon XD Elekid | Gentle | OT: HORDEL | ID: 41400
[ENG] Pokemon XD Larvitar | Bashful | OT: DUKING | ID: 37149
[ENG] Pokemon XD Plusle | Modest | OT: DUKING | ID: 37149
[ENG] Pokemon XD Moltres | Timid | OT: Michael | ID: 35388
[ENG] Journey Across America Absol | Sassy | OT: 10 ANIV | ID: 00010
[ENG] Journey Across America Pikachu | Modest | OT: 10 ANIV | ID: 00010
[ENG] Party Of The Decade Alakazam | Naive | OT: 10 ANIV | ID: 06808
[ENG] Party Of The Decade Blaziken | Serious | OT: 10 ANIV | ID: 06808
[ENG] Party Of The Decade Bulbasaur | Sassy | OT: 10 ANIV | ID: 06808
[ENG] Party Of The Decade Charizard | Sassy | OT: 10 ANIV | ID: 06808
[ENG] Party Of The Decade Dragonite | Lonely | OT: 10 ANIV | ID: 06808
[ENG] Party Of The Decade Entei | Bold | OT: 10 ANIV | ID: 06808
[ENG] Party Of The Decade Latios | Naive | OT: 10 ANIV | ID: 06808
[ENG] Party Of The Decade Moltres | Quiet | OT: 10 ANIV | ID: 06808
[ENG] Party Of The Decade Suicune | Lax | OT: 10 ANIV | ID: 06808
[ENG] Party Of The Decade Umbreon | Calm | OT: 10 ANIV | ID: 06808
[ENG] Party Of The Decade Zapdos | Relaxed | OT: 10 ANIV | ID: 06808
[GER] Top 10 Distribution Pikachu | Calm | OT: 10JAHRE | ID: 06227
[GER] Top 10 Distribution Suicune | Docile | OT: 10JAHRE | ID: 06227
[FRE] Fall 2010 Mew | Lonely | OT: AUT2010 | ID: 10160
[KOR] Ash's Pikachu | Naughty | OT: |지우 | ID: 02011
[JPN] Ash's Scraggy | Adamant | OT: サトシ | ID: 01281
[KOR] Milos Island Tornadus | Adamant | OT: 삼로스섬 | ID: 05142
[KOR] Milos Island Thundurus | Timid | OT: 삼로스섬 | ID: 05142
[KOR] Korean Nationals 2012 Shiny Volcarona | Adamant | OT: 선발전12 | ID: 06092
[ITA] Spring 2012 Mewtwo | Gentle | OT: PRI2012 | ID: 05012
[FRE] ORAS Demo Glalie | Impish | OT: Orlando | ID: 59042 | Date: 3/1/14
[ITA] ORAS Demo Glalie | Naive | OT: Orlando | ID: 16972 | Date: 3/1/14
[SPA] ORAS Demo Glalie | Careful | OT: Orlando | ID: 08704 | Date: 2/28/15

5/3
[JPN] Train Station Shiny Blaziken | Jolly | OT: ながさき | ID: 03172
[JPN] Train Station Shiny Gardevoir | Modest | OT: ながさき | ID: 03172
[JPN] Train Station Ludicolo | Modest | OT: ながさき | ID: 03172
[JPN] Train Station Shiny Metagross | Adamant | OT: ながさき | ID: 03172
[JPN] Train Station Shiny Milotic | Modest | OT: みやざき | ID: 03172
[JPN] Train Station Shiny Salamence | Jolly | OT: ながさき | ID: 03172
[JPN] Train Station Sceptile | Jolly | OT: ながさき | ID: 03172
[JPN] Train Station Shiny Swampert | Adamant | OT: ながさき | ID: 03172
[JPN] Train Station Shiny Walrein | Hardy | OT: ながさき | ID: 03172
[SPA] Pokemon Link Celebi | Hardy | OT: Aita | ID: 10732 | Date: 9/30/14
[FRE] Steven's Shiny Beldum | Adamant | OT: Pierre | ID: 11214 | Date: 12/3/14
[ITA] Steven's Shiny Beldum | Jolly | OT: Rocco | ID: 11214 | Date: 12/5/14
[SPA] Steven's Shiny Beldum | Bashful | OT: Maximo | ID: 11214 | Date: 12/1/14
[ITA] Hidden Ability Present Emboar | Serious | OT: Regalo | ID: 01295 | Date: 2/25/15
[ITA] Hidden Ability Present Samurott | Naughty | OT: Regalo | ID: 02105 | Date: 2/25/15
[ITA] Hidden Ability Present Serperior | Serious OT: Regalo | ID: 01225| Date: 2/25/15
[SPA] Hidden Ability Present Emboar | Careful | OT: Regalo | ID: 01295 | Date: 2/25/15
[SPA] Hidden Ability Present Samurott | Quiet | OT: Regalo | ID: 02105| Date: 2/25/15
[SPA] Hidden Ability Present Serperior | Serious | OT: Regalo | ID: 01225 | Date: 2/25/15
[ITA] Pokemon Link Feraligatr | Impish | OT: Giampiero | ID: 33848 | Date: 3/16/15
[ITA] Pokemon Link Meganium | Bold | OT: Giampiero | ID: 33848 | Date: 3/16/15
[ITA] Pokemon Link Typhlosion | Bold | OT: Giampiero | ID: 33848 | Date: 3/16/15

5/2
[ENG] Trade & Battle Day Oddish | Quirky | OT: JEREMY | ID: 24680
[ENG] Trade & Battle Day Psyduck | Lax | OT: JEREMY | ID: 24680

PM me for a list of 3rd Gen Events ^^

[JPN] 10th Movie Deoxys | Gentle | OT: 10th | ID: 07147
[JPN] 2007 Birthday Charmander | Mild | OT: トウキョー | ID: 07207
[JPN] 2007 Tanabata Jirachi | Brave | OT: タナバタ | ID: 07077
[ENG] 2007 TCG World Championships Pikachu | Hardy | OT: TCGWC | ID: 08107 | Surf Deleted
[JPN] 2008 Tanabata Jirachi | Careful | OT: タナバタ | ID: 08188
[ENG] 2008 World Championships Lucario | Adamant | OT: WORLD08 | ID: 08178
[JPN] 2009 Birthday Chimchar | Mild | OT: ナゴヤ | ID: 09129
[ENG] 2009 World Championships Weavile | Jolly | OT: WORLD09 | ID: 08159
[ENG] 2010 World Championships Crobat | Timid | OT: WORLD10 | ID: 08150
[JPN] 2010 World Championship Shiny Eevee | Hardy | OT: WCS | ID: 01110
[JPN] 7-Eleven Pikachu | Docile | OT: セブン | ID: 08200
[ENG] Ash's Pikachu | Naughty | OT: Ash | ID: 01301
[KOR] Ash's Pikachu | Naughty | OT: |지우 | ID: 02011
[ENG] Australian Alamos Darkrai | Naughty | OT: ALAMOS | ID: 10308
[ENG] Australina Michina Arceus | Adamant | OT: Michina | ID: 11059
[JPN] Baba's Flygon | Naive | OT: ばば | ID: 07018
[KOR] Battle Series Arcanine | Timid | OT: 배틀시리즈 | ID: 06069
[KOR] Character Fair Pikachu | Brave | OT: 캐릭터페어 | ID: 07249
[KOR] Character Fair Shaymin | Calm | OT: 캐릭터페어 | ID: 07249
[KOR] Cinema Arceus | Jolly | OT: 영화관 | ID: 12249
[KOR] Cinema Celebi | Modest | OT: 영화관 | ID: 12230
[JPN] Concert Chatot | Jolly | OT: コンサート | ID: 10286
[JPN] Crown Beast Shiny Entei | Adamant | OT: クラウン | ID: 06180
[JPN] Crown Beast Shiny Raikou | Rash | OT: クラウン | ID: 06180
[JPN] Crown Beast Shiny Suicune | Relaxed | OT: クラウン | ID: 06180
[ENG] E For All Conference Manaphy | Timid | OT: E4ALL | ID: 10187
[JPN] Eigakan Arceus | Modest | OT: えいがかん | ID: 07189
[ENG] Europe Video Game Championships Shiny Milotic | Timid | OT: VGC09 | ID: 05309
[ENG] European Michina Arceus | Calm | OT: MICHINA | ID: 02010
[ENG] Fall 2010 Mew | Brave | OT: FAL2010 | ID: 10160
[FRE] Fall 2010 Mew | Lonely | OT: AUT2010 | ID: 10160
[GER] Fall 2010 Mew | Gentle | OT: HRB2010 | ID: 10160
[ENG] Flower Paradise Shiny Shaymin | Timid | OT: JOSH | ID: 19849
[ENG] GameStop Deoxys | Timid | OT: Gamestp | ID: 06218
[ENG] GameStop Entei | Adamant | OT: GAMESTP | ID: 01171
[ENG] GameStop Jirachi | Jolly | OT: GAMESTP | ID: 02270
[JPN] GameStop Pikachu-Colored Shiny Pichu | Jolly | OT: GAMESTP | ID: 01300
[ENG] GameStop Raikou | Rash | OT: GAMESTP | ID: 01031
[ENG] GameStop Suicune | Relaxed | OT: GAMESTP | ID: 01311
[JPN] Global Trade Station Shinx | Brave | OT: まーたん | ID: 61848
[JPN] Golgo's Octillery | Serious | OT: ごるこ | ID: 05138
[ITA] ITARIA Pikachu | Hasty | OT: ITARIA | ID: 20034
[JAP] JP Hi-Fi Manaphy | Lonely | OT: JBHF | ID: 11077
[JPN] Kyocera Dome Bidoof | Lonely | OT: だいすき | ID: 17336
[JPN] Kyocera Dome Starly | Lonely | OT: だいすき | ID: 08311
[JPN] Kyoto Cross Media Experience 2009 Pikachu | Jolly | OT: キョウト| ID: 10039
[ENG] Latin America Jirachi | Lonely | OT: PKLATAM | ID: 03010
[JPN] McDonalds Pikachu | Bashful | OT: マック | ID: 05308
[JPN] Movie Celebi | Modest | OT: えいがかん | ID: 07100
[JPN] Movie Darkrai | Quirky | OT: えいがかん | ID: 07147
[JPN] Movie Regigigas | Careful | OT: テンイむら | ID: 07198
[JPN] Movie Shaymin | Naughty | OT: えいがかん | ID: 07198
[ENG] Movie 11 Shaymin | Hardy | OT: Movie11 | ID: 04019
[FRE] Movie 11 Shaymin | Bashful | OT: Film11 | ID: 04019
[ENG] New Moon Island Shiny Darkrai | Timid | OT: Mat | ID: 19849
[KOR] Nintendo of Korea Darkrai | Modest | OT: 한국닌텐도 | ID: 11088
[KOR] Nintendo of Korea Deoxys | Modest | OT: 한국닌텐도 | ID: 08308
[KOR] Nintendo of Korea Jirachi | Timid | OT: 한국닌텐도 | ID: 01300
[KOR] Nintendo of Korea Manaphy | Adamant | OT: 한국닌텐도 | ID: 03298
[KOR] Nintendo of Korea Mew | Careful | OT: 한국닌텐도 | ID: 03219
[KOR] Nintendo of Korea Rayquaza | Brave | OT: 한국닌텐도 | ID: 05318
[KOR] Nintendo of Korea Regigigas | Naughty | OT: 한국닌텐도 | ID: 06209
[ENG] Nintendo World Store Manaphy | Modest | OT: NWS | ID: 10017
[JPN] Nintendo Zone Jirachi | Quiet | OT: NZ | ID: 06199
[JPN] Nintendo Zone Manaphy | Impish | OT: NZ | ID: 08110
[ENG] PalCity Lucario | Modest | OT: PALCITY | ID No. 07157
[JPN] PalCity Manaphy | Hardy | OT: パルシティ | ID: 07157
[JPN] PalCity Fukuoka Mew | Quirky | OT: パルシティ | ID: 07157
[JPN] PalCity Makuhari Mew | Lonely | OT: パルシティ | ID: 07157
[JPN] PalCity Nagoya Mew | Bold | OT: パルシティ | ID: 07157
[JPN] PalCity Osaka Mew | Serious | OT: パルシティ | ID: 07157
[JPN] PalCity Sapporo Mew | Mild | OT: パルシティ | ID: 07157
[JPN] PalCity Yokohama Mew | Lax | OT: パルシティ | ID: 07157
[KOR] Pikachu Cafe Magmortar | Hardy | OT: 피카츄카페 | ID: 06298
[KOR] Pikachu Cafe Tangrowth | Brave | OT: 피카츄카페 | ID: 10038
[ENG] Pokemon Battle Revolution Electivire | Adamant | OT: PKTOPIA | ID: 06257
[ENG] Pokemon Battle Revolution Magmortar | Modest | OT: PKTOPIA | ID: 06257
[ENG] Pokemon Battle Revolution Pikachu | Hardy | OT: PKTOPIA | ID: 06257 | Surf Deleted
[JPN] Pokemon Center Meowth | Jolly | OT: オーサカ | ID: 03209
[JPN] Pokemon Center Yokohama Pikachu | Modest | OT: ヨコハマ | ID : 10108 | Surf Deleted
[ENG] Pokemon Ranch Aerodactyl | Jolly | OT: Hayley | ID: 01000
[ENG] Pokemon Ranch Buneary | Mild | OT: Hayley | ID: 01000
[ENG] Pokemon Ranch Combee | Lax | OT: Hayley | ID: 01000
[ENG] Pokemon Ranch Croagunk | Naughty | OT: Hayley | ID: 01000
[ENG] Pokemon Ranch Eevee | Hardy | OT: Hayley | ID: 01000
[ENG] Pokemon Ranch Finneon | Mild | OT: Hayley | ID: 01000
[ENG] Pokemon Ranch Lickitung | Naive | OT: Hayley | ID: 01000
[ENG] Pokemon Ranch Mew | Adamant | OT: Hayley | ID: 01000
[[ENG] Pokemon Ranch Miltank | Calm | OT: Hayley | ID: 01000
[ENG] Pokemon Ranch Pachirisu | Naive | OT: Hayley | ID: 01000
[ENG] Pokemon Ranch Phione | Timid | OT: Hayley | ID: 01000
[ENG] Pokemon Ranch Pikachu | Jolly | OT: Hayley | ID: 01000
[ENG] Pokemon Ranch Ponyta | Naughty | OT: Hayley | ID: 01000
[ENG] Pokemon Ranch Shellos | Relaxed | OT: Hayley | ID: 01000
[ENG] Pokemon Ranch Shroomish | Jolly | OT: Hayley | ID: 01000
[ENG] Pokemon Ranch Snover | Relaxed | OT: Hayley | ID: 01000
[ENG] Pokemon Ranch Staravia | Jolly | OT: Hayley | ID: 01000
[ENG] Pokemon Ranch Tangela | Naughty | OT: Hayley | ID: 01000
[ENG] Pokemon Ranch Vulpix | Naive | OT: Hayley | ID: 01000
[ENG] Pokemon Ranch Wailmer | Lax | OT: Hayley | ID: 01000
[ENG] Pokemon Ranch Wynaut | Relaxed | OT: Hayley | ID: 01000
[ENG] Pokemon Ranch Yanma | Naughty | OT: Hayley | ID: 01000
[ENG] Pokemon Ranger Darkrai | Docile | OT: Almia | ID: 03208
[ENG] Pokemon Ranger Attack Deoxys | Hasty | OT: Oblivia | ID: 03060
[ENG] Pokemon Ranger Defense Deoxys | Calm | OT: Oblivia | ID: 03060
[ENG] Pokemon Ranger Normal Deoxys | Naive | OT: Oblivia | ID: 03060
[ENG] Pokemon Ranger Speed Deoxys | Naive | OT: Oblivia | ID: 03060
[ENG] Pokemon Ranger Heatran | Quiet | OT: Oblivia | ID: 03060
[ENG] Pokemon Ranger Manaphy | Docile | OT: Gaz | ID: 60434
[GER] Pokemon Ranger Shiny Manaphy | Sassy | OT: NIKLAS | ID: 20582
[ENG] Pokemon Ranger Riolu | Serious | OT: Kyle | ID: 03208
[JPN] Pokemon Ranger Shaymin | Docile | OT: オブリビア | ID: 0306
[JPN] Red's Metagross | Brave | OT: レッド | ID: 02109
[KOR] Shinsegae Shiny Entei | Adamant | OT: 크라운시티 | ID: 10300
[KOR] Shinsegae Shiny Raikou | Rash | OT: 크라운시티 | ID: 09180
[KOR] Shinsegae Department Store Feebas | Hardy | OT: 신세계 | ID: 07049
[KOR] Shinsegae Department Store Munchkax | Relaxed | OT: 신세계 | ID: 07049
[JPN] Shokotan Pichu | Jolly | OT: しょこたん | ID: 06199
[JPN] Shokotan Tropius | Jolly | OT: しょこたん | ID: 02027
[ENG] Spring 2010 Shiny Pichu | Jolly | OT: SPR2010 | ID: 03050
[GER] Spring 2010 Shiny Pichu | Jolly | OT: FRU2010 | ID: 03050
[JPN] Strongest Dragonite | Mild | OT: さいきょう | ID: 01158
[JPN] Strongest Electivire | Serious | OT: さいきょう | ID: 11157
[JPN] Strongest Magmortar | Hardy | OT: さいきょう | ID: 12017
[JPN] Strongest Milotic | Bold | OT: さいきょう ID: 12157
[JPN] Strongest Salamence | Naughty | OT: さいきょう | ID: 02158
[ENG] Summer 2010 Jirachi | Lax | OT: SMR2010 | ID: 06260
[FRE] Summer 2010 Jirachi | Relaxed | OT: ETE2010 | ID: 06260
[ITA] Summer 2010 Jirachi | Adamant | OT: EST2010 | ID: 06260
[KOR] Summer Festival Milotic | Timid | OT: 캐릭터페어 | ID: 07210
[ENG] Summer Europe Regigigas | Quirky | OT: EUSMR09 | ID: 07189
[FRE] Summer France Regigigas | Brave | OT: EUETE09 | ID: 07189
[SPA] Summer Spain Regigigas | Quirky | OT: EUVER09 | ID: 07189
[JPN] Susumu Mew | Naive | OT: ススム | ID: 11219
[KOR] Time Square Shaymin | Calm | OT: 타임스퀘어 | ID: 05010
[ENG] Toys 'R' Us Arceus | Jolly | OT: TRU | ID: 11079
[ENG] Toys "R" Us Darkrai | Brave | OT: ALAMOS | ID: 05318
[ENG] Toys "R" Us Dragonite | Mild | OT: TRU | ID: 11088
[ENG] Toys 'R' Us Manaphy | Lonely | OT: TRU | ID: 09297
[ENG] Toys 'R' Us Regigigas | Modest | OT: TRU | ID: 03089
[ENG] Toys "R" Us Shaymin | Mild | OT: TRU | ID: 02089
[ENG] Video Game Championships 2010 Shiny Eevee | Hardy | OT: VGC10 | ID: 05080
[ENG] Winter 2011 America Celebi | Quiet | OT: WIN2011 | ID: 02211
[GER] Winter 2011 European Celebi | Bold | OT: WIN2011 | ID: 01211
[ENG] Winter 2011 Shiny Entei | Adamant | OT: WIN2011 | ID: 02141
[GER] Winter 2011 Shiny Entei | Adamant | OT: WIN2011 | ID: 02141
[ENG] Winter 2011 Shiny Raikou | Rash | OT: WIN2011 | ID: 02071
[ITA] Winter 2011 Shiny Raikou | Rash | OT: INV2011 | ID: 02071
[ENG] Winter 2011 Shiny Suicune | Relaxed | OT: WIN2011 | ID 02211
[SPA] Winter 2011 Shiny Suicune | Relaxed | OT: INV2011 | ID 02211
[JPN] World Hobby Fair Manaphy | Quiet | OT: みずのたみ | ID: 12226
[JPN] Yamamoto Whiscash | Gentle | OT: やまもと | ID: 03217

[KOR] 10/12 Shiny Dialga | Serious | OT: 10/12 | ID: 09143
[KOR] 10/12 Shiny Giratina | Docile | OT: 10/12 | ID: 09143
[KOR] 10/12 Shiny Palkia | Sassy | OT: 10/12 | ID: 09143
[JPN] 15th Anniversary Rayquaza | Jolly | OT: せんきょ | ID: 02102
[ENG] 2012 World Championships Pikachu | Timid | OT: WORLD12 | ID: 08122
[JPN] 2013 Tanabata Jirachi | Adamant | OT: たなばた | ID: 08013
[ENG] 2013 World Championships Smeargle | Jolly | OT: WORLD13 | ID: 08113
[ENG] Abram Burrow's Cloyster | Naughty | OT: Abram | ID: 01203
[KOR] All Nippon Airways Pikachu | Gentle | OT: ANA | ID: 07181 | Fly Deleted
[JPN] Ash's Scraggy | Adamant | OT: サトシ | ID: 01281
[KOR] Ash's Scraggy | Adamant | OT: 지우 | ID: 06281
[JPN] Carlita's Shiny Hydregion | Quirky | OT: カリータ | ID: 06171
[KOR] Character Fair Jirachi | Careful | OT: 캐릭터페어 | ID: 07173
[JPN] Chief Golgo's Sableye | Serious | OT: しょちょう | ID: 09153
[KOR] Concert Piplup | Calm | OT: 음악회 | ID: 12152
[JPN] Decolora Jirachi | Timid | OT: デコロラ | ID: 07013
[KOR] Eind Victini | Hasty | OT: 아인트 | ID: 12221
[JPN] Eind Victini | Jolly | OT: アイント | ID: 04161
[JPN] Global Link Altaria | Timid | OT: Unknown Japanese | ID: 13521
[JPN] Global Link Banette | Modest | OT: Unknown Japanese | ID: 36801
[JPN] Global Link Gothorita | Bold | OT: Unknown Japanese | ID: 55009
[JPN] Global Link Lucario | Timid | OT: Unknown Japanese | ID: 27185
[ENG] Global Link Metagross | Adamant | OT: Hilbert | ID: 45551
[JPN] Global Link Togekiss | Timid | OT: Unknown Japanese | ID: 16425
[KOR] Home Plus Darkrai | Timid | OT: 홈플러스 | ID: 09031
[ENG] Iris's Axew | Naive | OT: Jon | ID: 34858
[ENG] Iris's Shiny Axew | Naive | OT: Marc | ID: 33501
[KOR] Junior Division Hitmontop | Adamant | OT: 권도훈 | ID: 08173
[JPN] Juanita's Shiny Golurk | Adamant | OT: ジャンタ | ID: 06171
[KOR] Korean Nationals 2012 Shiny Volcarona | Adamant | OT: 선발전12 | ID: 06092
[ENG] Liberty Pass Victini | Timid | OT: Adam | ID: 39490
[KOR] Master Division Liepard | Jolly | OT: 박세준 | ID: 08313
[JPN] Masuda Deoxys | Relaxed | OT: マスダ | ID: 12152
[ENG] May 2012 Darkrai | Timid | OT: 2012MAY | ID: 05092
[JPN] Milos Island Tornadus | Timid | OT: ミロスとう | ID: 12161
[KOR] Milos Island Tornadus | Adamant | OT: 삼로스섬 | ID: 05142
[JPN] Milos Island Thundurus | Bold | OT: ミロスとう | ID: 12161
[KOR] Milos Island Thundurus | Timid | OT: 삼로스섬 | ID: 05142
[JPN] Movie Shiny Genesect | Hasty | OT: えいがかん | ID: 07133
[JPN] Movie Meloetta | Modest | OT: えいがかん | ID: 07142
[KOR] Movie Meloetta | Serious | OT: 영화관 | ID: 12192
[JPN] Movie Mewtwo | Timid | OT: Pヒルズ | ID: 06153
[ENG] Movie 14 Victini | Adamant | OT: Movie14 | ID: 12031
[ENG] N's Boldore | Naive | OT: N | ID: 00002
[ENG] N's Darmanitan | Calm | OT: N | ID: 00002
[ENG] N's Darumaka | Naive | OT: N | ID: 00002
[ENG] N's Ferroseed | Bashful | OT: N | ID: 00002
[ENG] N's Joltik | Docile | OT: N | ID: 00002
[ENG] N's Klink | Rash | OT: N | ID: 00002
[ENG] N's Pidove | Sassy | OT: N | ID: 00002
[ENG] N's Purrloin | Timid | OT: N | ID: 00002
[ENG] N's Sandile | Docile | OT: N | ID: 00002
[ENG] N's Scraggy | Lax | OT: N | ID: 00002
[ENG] N's Sigilyph | Gentle | OT: N | ID: 00002
[ENG] N's Timburr | Rash | OT: N | ID: 00002
[ENG] N's Tympole | Modest | OT: N | ID: 00002
[ENG] N's Woobat | Timid | OT: N | ID: 00002
[ENG] N's Zorua | Hasty | OT: N | ID: 00002
[JPN] Nobunaga's Black Shiny Rayquaza | Modest | OT: ノブナガ | ID: 03172
[JPN] P2 Laboratory Genesect | Careful | OT: P2ラボ | ID: 01113
[ENG] Plasma Deoxys | Adamant | OT: Plasma | ID: 05083
[ENG] Plasma Genesect | Relaxed | OT: Plasma | ID: 10072
[GER] Plasma Genesect | Lax | OT: Plasma | ID: 10072
[JPN] Plasma Genesect | Modest | OT: プラズマ | ID: 08112
[JPN] Pokemon Adventure Camp Aerodactyl | Bashful | OT: キャンプ | ID: 07192
[JPN] Pokemon Adventure Camp Anorith | Adamant | OT: キャンプ | ID: 07192
[JPN] Pokemon Adventure Camp Archen | Hasty | OT: キャンプ | ID: 07192
[JPN] Pokemon Adventure Camp Cranidos | Modest | OT: キャンプ | ID: 07192
[JPN] Pokemon Adventure Camp Kabuto | Bashful | OT: キャンプ | ID: 07192
[JPN] Pokemon Adventure Camp Lileep | Careful | OT: キャンプ | ID: 07192
[JPN] Pokemon Adventure Camp Omanyte | Timid | OT: キャンプ | ID: 07192
[JPN] Pokemon Adventure Camp Shieldon | Careful | OT: キャンプ | ID: 07192
[JPN] Pokemon Adventure Camp Tirtouga | Brave | OT: キャンプ | ID: 07192
[JPN] Pokemon Center 15th Anniversary Emboar | Naive | OT: PCO | ID: 06193
[JPN] Pokemon Center 15th Anniversary Empoleon | Modest | OT: PCS | ID: 05153
[JPN] Pokemon Center 15th Anniversary Infernape | Hasty | OT: PCN | ID: 06123
[JPN] Pokemon Center 15th Anniversary Pikachu | Calm | OT: PCT | ID: 05293
[JPN] Pokemon Center 15th Anniversary Samurott | Calm | OT: PCF | ID: 06263
[JPN] Pokemon Center 15th Anniversary Serperior | Impish | OT: PCTH | ID: 05223
[JPN] Pokemon Center 15th Anniversary Torterra | Adamant | OT: PCY | ID: 06053
[JPN] Pokemon Center Shaymin | Docile | OT: PC | ID: 12191
[JPN] Pokemon Center Fukuoka Shiny Groudon | Adamant | OT: フクオカ | ID: 03172
[JPN] Pokemon Center Fukuoka Shiny Kyogre | Modest | OT: フクオカ | ID: 03172
[JPN] Pokemon Center Nagoya Shiny Magikarp | Modest | OT: ナゴヤ | ID: 03203
[JPN] Pokemon Center Tohoku Victini | Jolly | OT: トウホク | ID: 11252
[JPN] Pokrmon Game Show Alder's Volcarona | Calm | OT: アデク | ID: 09180
[JPN] Pokrmon Game Show Blue's Pidgeot | Naughty | OT: ブルー | ID: 02276
[JPN] Pokrmon Game Show Cynthia's Spiritomb | Quiet | OT: シロナ | ID: 09286
[JPN] Pokrmon Game Show Iris's Haxorus | Naive | OT: アイリス | ID: 06233
[JPN] Pokrmon Game Show Lance's Dragonite | Brave | OT: ワタル | ID: 11219
[JPN] Pokrmon Game Show Stephen's Metagross | Serious | OT: ダイゴ | ID: 11212
[JPN] Pokrmon Game Show Wallace's Milotic | Lax | OT: ミクリ | ID: 09164
[KOR] Pokemon Lover Manaphy | Impish | OT: 포켓몬사랑 | ID: 03121
[JPN] Pokemon Smash! Cubchoo | Calm | OT: ポケスマ | ID: 10220
[JPN] Pokemon Smash! Mewtwo | Naive | OT: ポケスマ | ID: 09261
[JPN] Pokemon Smash! Zoroak | Quirky | OT: ポケスマ | ID: 01161
[JPN] Powerful Tag Chandelure | Modest | OT: PC | ID: 05072
[JPN] Powerful Tag Lucario | Naughty | OT: PC | ID: 06012
[JPN] Powerful Tag Ninetales | Bold | OT: PC | ID: 05072
[JPN] Powerful Tag Whimsicott | Timid | OT: PC | ID: 06012
[ENG] Ray Rizzo's Metagross | Adamant | OT: Ray | ID: 05113
[JPN] Ruby & Sapphire Anniversary Groudon | Timid | OT: ルビー | ID: 11212
[JPN] Ruby & Sapphire Anniversary Kyogre | Naive | OT: サファイア | ID: 11212
[JPN] Satoshi's Reshiram | Relaxed | OT: サトシ | ID: 07161
[JPN] Satoshi's Zekron | Lonely | OT: サトシ | ID: 07161
[KOR] Senior Division Cresselia | Modest | OT: 사승헌 | ID: 08243
[JPN] Shokotan Keldeo | Modest | OT: しょこたん | ID: 06232
[JPN] Singing Pikachu | Timid | OT: アミーゴ | ID: 07301
[JPN] Sparkling Recital Piplup | Brave | OT: リサイタル | ID: 07202
[ENG] Spring 2012 Mewtwo | Bold | OT: FEB2012 | ID: 02112
[GER] Spring 2012 Mewtwo | Serious | OT: FRU2012 | ID: 05012
[ITA] Spring 2012 Mewtwo | Gentle | OT: PRI2012 | ID: 05012
