• Hi all. We have had reports of member's signatures being edited to include malicious content. You can rest assured this wasn't done by staff and we can find no indication that the forums themselves have been compromised.

    However, remember to keep your passwords secure. If you use similar logins on multiple sites, people and even bots may be able to access your account.

    We always recommend using unique passwords and enable two-factor authentication if possible. Make sure you are secure.
  • Be sure to join the discussion on our discord at: Discord.gg/serebii
  • If you're still waiting for the e-mail, be sure to check your junk/spam e-mail folders

Serebii, Coronis & PK's DP Discovery Thread

Status
Not open for further replies.

Serebii

And, as if by magic, the webmaster appeared...
Staff member
Admin
This thread is where myself and Coronis will post all of our discoveries in-game in real time so you do NOT have to wait for the site to be updated. However it will all end up on the site at the end of the day :)

Please use This Other Thread to post your comments about our new discoveries
 

Coronis

In lucid awakening
Ok, got the game, and things are looking awesome so far. Just a tad bit of stuff to quench your thirst for now. First up is the scan from the booklet of the 8 gymleaders.

1: Hyota from Kurogane City Gym - Coal Badge - enables Rocksmash
2: Natane from Hakutai City Gym - Forest Badge - enables Cut
3: Sumomo of Tobari City Gym - Cobal Badge - enables Fly
4: Makishi of Nomose City Gym - Fen Badge - enables Fog Clear
5: Merissa of Yosuga City Gym - Relic Badge - enables Surf
6: Tougan of Mio City Gym - Mine Badge - enables Strength
7: Suzuna of Kissaki City Gym - Glacia Badge - enables Rock Climb
8: Denji of Nagisa City Gym - Beacon Badge - enables Waterfall

As you can see, the have some new HMs and cut out some this time. According to the booklet, the HMs are:
HM01 - Cut
HM02 - Fly
HM03 - Surf
HM04 - Strength
HM05 - Fog Clear (clears deep fogs)
HM06 - Rocksmash
HM07 - Waterfall
HM08 - Rock Climb (climbs huge steps)

That's it for the moment :)


Coronis~
 

Serebii

And, as if by magic, the webmaster appeared...
Staff member
Admin
There also appears to be a Ghost/Dragon Pokémon which appears to be a legendary, the third to Dialga & Palkia?

Some interesting combos coming out

However these arent confirmed, the types including the aboves, we're just going through the game data so we're not 100% sure
 

Serebii

And, as if by magic, the webmaster appeared...
Staff member
Admin
From Arty2: Base Stats and Types

387] 55 68 64 31 45 55 GRASS GRASS
[388] 75 89 85 36 55 65 GRASS GRASS
[389] 95 109 105 56 75 85 GRASS GROUND
[390] 44 58 44 61 58 44 FIRE FIRE
[391] 64 78 52 81 78 52 FIRE FIGHTING
[392] 76 104 71 108 104 71 FIRE FIGHTING
[393] 53 51 53 40 61 56 WATER WATER
[394] 64 66 68 50 81 76 WATER WATER
[395] 84 86 88 60 111 101 WATER STEEL
[396] 40 55 30 60 30 30 NORMAL FLYING
[397] 55 75 50 80 40 40 NORMAL FLYING
[398] 85 120 70 100 50 50 NORMAL FLYING
[399] 59 45 40 31 35 40 NORMAL NORMAL
[400] 79 85 60 71 55 60 NORMAL WATER
[401] 37 25 41 25 25 41 BUG BUG
[402] 77 85 51 65 55 51 BUG BUG
[403] 45 65 34 45 40 34 ELECTRIC ELECTRIC
[404] 60 85 49 60 60 49 ELECTRIC ELECTRIC
[405] 80 120 79 70 95 79 ELECTRIC ELECTRIC
[406] 40 30 35 55 50 70 GRASS POISON
[407] 60 70 55 90 125 105 GRASS POISON
[408] 67 125 40 58 30 30 ROCK ROCK
[409] 97 165 60 58 65 50 ROCK ROCK
[410] 30 42 118 30 42 88 ROCK STEEL
[411] 60 52 168 30 47 138 ROCK STEEL
[412] 40 29 45 36 29 45 BUG BUG
[413] 60 59 85 36 79 105 BUG GRASS
[414] 70 94 50 66 94 50 BUG FLYING
[415] 30 30 42 70 30 42 BUG FLYING
[416] 70 80 102 40 80 102 BUG FLYING
[417] 60 45 70 95 45 90 ELECTRIC ELECTRIC
[418] 55 65 35 85 60 30 WATER WATER
[419] 85 105 55 115 85 50 WATER WATER
[420] 45 35 45 35 62 53 GRASS GRASS
[421] 70 60 70 85 87 78 GRASS GRASS
[422] 76 48 48 34 57 62 WATER WATER
[423] 111 83 68 39 92 82 WATER GROUND
[424] 75 100 66 115 60 66 NORMAL NORMAL
[425] 90 50 34 70 60 44 GHOST FLYING
[426] 150 80 44 80 90 54 GHOST FLYING
[427] 55 66 44 85 44 56 NORMAL NORMAL
[428] 65 76 84 105 54 96 NORMAL NORMAL
[429] 60 60 60 105 105 105 GHOST GHOST
[430] 100 125 52 71 105 52 DARK FLYING
[431] 49 55 42 85 42 37 NORMAL NORMAL
[432] 71 82 64 112 64 59 NORMAL NORMAL
[433] 45 30 50 45 65 50 PSYCHIC PSYCHIC
[434] 63 63 47 74 41 41 POISON DARK
[435] 103 93 67 84 71 61 POISON DARK
[436] 57 24 86 23 24 86 STEEL PSYCHIC
[437] 67 89 116 33 79 116 STEEL PSYCHIC
[438] 50 80 95 10 10 45 ROCK ROCK
[439] 20 25 45 60 70 90 PSYCHIC PSYCHIC
[440] 100 5 5 30 15 65 NORMAL NORMAL
[441] 76 65 45 91 92 42 NORMAL FLYING
[442] 50 92 108 35 92 108 GHOST DARK
[443] 58 70 45 42 40 45 DRAGON GROUND
[444] 68 90 65 82 50 55 DRAGON GROUND
[445] 108 130 95 102 80 85 DRAGON GROUND
[446] 135 85 40 5 40 85 NORMAL NORMAL
[447] 40 70 40 60 35 40 FIGHTING FIGHTING
[448] 70 110 70 90 115 70 FIGHTING STEEL
[449] 68 72 78 32 38 42 GROUND GROUND
[450] 108 112 118 47 68 72 GROUND GROUND
[451] 40 50 90 65 30 55 POISON BUG
[452] 70 90 110 95 60 75 POISON DARK
[453] 48 61 40 50 61 40 POISON FIGHTING
[454] 83 106 65 85 86 65 POISON FIGHTING
[455] 74 100 72 46 90 72 GRASS GRASS
[456] 49 49 56 66 49 61 WATER WATER
[457] 69 69 76 91 69 86 WATER WATER
[458] 45 20 50 50 60 120 WATER FLYING
[459] 60 62 50 40 62 60 GRASS ICE
[460] 90 92 75 60 92 85 GRASS ICE
[461] 70 120 65 125 45 85 DARK ICE
[462] 70 70 115 60 130 90 ELECTRIC STEEL
[463] 110 85 95 50 80 95 NORMAL NORMAL
[464] 115 140 130 40 55 55 GROUND ROCK
[465] 100 100 125 50 110 50 GRASS GRASS
[466] 75 123 67 95 95 85 ELECTRIC ELECTRIC
[467] 75 95 67 83 125 95 FIRE FIRE
[468] 85 50 95 80 120 115 NORMAL FLYING
[469] 86 76 86 95 116 56 BUG FLYING
[470] 65 110 130 95 60 65 GRASS GRASS
[471] 65 60 110 65 130 95 ICE ICE
[472] 75 95 125 95 45 75 GROUND FLYING
[473] 110 130 80 80 70 60 ICE GROUND
[474] 85 80 70 90 135 75 NORMAL NORMAL
[475] 68 125 65 80 65 115 PSYCHIC FIGHTING
[476] 60 55 145 40 75 150 ROCK STEEL
[477] 45 100 135 45 65 135 GHOST GHOST
[478] 70 80 70 110 80 70 ICE GHOST
[479] 50 50 77 91 95 77 ELECTRIC GHOST
[480] 75 75 130 95 75 130 PSYCHIC PSYCHIC
[481] 80 105 105 80 105 105 PSYCHIC PSYCHIC
[482] 75 125 70 115 125 70 PSYCHIC PSYCHIC
[483] 100 120 120 90 150 100 STEEL DRAGON
[484] 90 120 100 100 150 120 WATER DRAGON
[485] 91 90 106 77 130 106 FIRE STEEL
[486] 110 160 110 100 80 110 NORMAL NORMAL
[487] 150 100 120 90 100 120 GHOST DRAGON
[488] 120 70 120 85 75 130 PSYCHIC PSYCHIC
[489] 80 80 80 80 80 80 WATER WATER
[490] 100 100 100 100 100 100 WATER WATER
[491] 70 90 90 125 135 90 DARK DARK
[492] 100 100 100 100 100 100 GRASS GRASS
[493] 120 120 120 120 120 120 NORMAL NORMAL
[494] 10 10 10 10 10 10 NORMAL NORMAL
[495] 10 10 10 10 10 10 NORMAL NORMAL
[496] 50 180 20 150 180 20 PSYCHIC PSYCHIC
[497] 50 70 160 90 70 160 PSYCHIC PSYCHIC
[498] 50 95 90 180 95 90 PSYCHIC PSYCHIC
[499] 60 79 105 36 59 85 BUG GROUND
[500] 60 69 95 36 69 95 BUG STEEL

Discuss

For clarification

Naetoru's final evo is Grass/Ground
Bippa's evo seems to be Normal/Water
Korinku has 2 evolutions

We'll keep you aprised on all this
 
Status
Not open for further replies.
Top