Celebitwo
Celebi Clone
Results Archive
Standings
;001; Bulbasaur: 2
;251; Celebi: 0
Match 1
;001; Bulbasaur: 9
;251; Celebi: 0
Match 2
;001; Bulbasaur: 50
;251; Celebi: 39
Final Group
>>>>>>>P W L F>>A Pts
1st ;251; 3 2 1 56>35>6
2nd ;001; 3 2 1 53>45>6
3rd ;254; 3 2 1 48>43>6
4th ;389; 3 0 3 26>60>0
Winners Group:
Sceptile 20-13 Bulbasaur
Celebi 20-7 Torterra
Celebi 16-20 Bulbasaur
Torterra 9-20 Bulbasaur
Sceptile 20-10 Torterra
Sceptile 8-20 Celebi
Final Standings
Kanto Johto Hoenn Sinnoh
1st ;001; ;251; ;254; ;389;
2nd ;002; ;153; ;346; ;470;
3rd ;114; ;154; ;275; ;388;
4th ;043; ;182; ;357; ;407;
5th ;003; ;152; ;332; ;492;
6th ;045; ;192; ;272; ;455;
7th ;070; ;189; ;274; ;387;
8th ;069; ;191; ;253; ;460;
9th ;102; ;188; ;271; ;413;
10th ;071; ;187; ;252; ;406;
11th ;044;>>>>;331; ;459;
12th ;103;>>>>;345; ;421;
13th ;046;>>>>;270; ;420;
14th ;047;>>>>;315; ;465;
15th>>>>>>>>;286;
16th>>>>>>>>;273;
17th>>>>>>>>;285;
2006 Grass Face-Off
Standings
;001; Bulbasaur: 2
;251; Celebi: 0
Match 1
;001; Bulbasaur: 9
;251; Celebi: 0
Match 2
;001; Bulbasaur: 50
;251; Celebi: 39
Final Group
>>>>>>>P W L F>>A Pts
1st ;251; 3 2 1 56>35>6
2nd ;001; 3 2 1 53>45>6
3rd ;254; 3 2 1 48>43>6
4th ;389; 3 0 3 26>60>0
Winners Group:
Sceptile 20-13 Bulbasaur
Celebi 20-7 Torterra
Celebi 16-20 Bulbasaur
Torterra 9-20 Bulbasaur
Sceptile 20-10 Torterra
Sceptile 8-20 Celebi
Final Standings
Kanto Johto Hoenn Sinnoh
1st ;001; ;251; ;254; ;389;
2nd ;002; ;153; ;346; ;470;
3rd ;114; ;154; ;275; ;388;
4th ;043; ;182; ;357; ;407;
5th ;003; ;152; ;332; ;492;
6th ;045; ;192; ;272; ;455;
7th ;070; ;189; ;274; ;387;
8th ;069; ;191; ;253; ;460;
9th ;102; ;188; ;271; ;413;
10th ;071; ;187; ;252; ;406;
11th ;044;>>>>;331; ;459;
12th ;103;>>>>;345; ;421;
13th ;046;>>>>;270; ;420;
14th ;047;>>>>;315; ;465;
15th>>>>>>>>;286;
16th>>>>>>>>;273;
17th>>>>>>>>;285;
Last edited: